measuring & sizing
Suit jacket size is determined by your chest measurement. There are two good ways to find your size.
We measure our jackets using the second method, once across the front of the jacket and double that number. Please allow a difference of at least 2" between your chest size and the jacket size for maximum comfort.
We also include sleve lengths on our products. You can find your sleeve length by measuring from your shoulder to your wrist. We measure our sleeves from the shoulder seam to the edge of the cuff.
Note! If you’re in the middle of two sizes, we suggest you round up. A tailor can easily personalize your size - when the suit is too big. If it’s too small there will not be enough fabric to extend the jacket. Also, you don't need to worry if the sleeves are too long or too short. These are easy alterations, unless the cuff comes with buttonholes.
| Dresses, Suits and coats | American | 8 | 10 | 12 | 14 | 16 | 18 | |
|---|---|---|---|---|---|---|---|---|
| British | 30 | 32 | 34 | 36 | 38 | 40 | ||
| Continental | 36 | 38 | 40 | 42 | 44 | 46 | ||
| Blouses and Sweaters | American | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| British | 34 | 36 | 38 | 40 | 42 | 44 | 46 | |
| Continental | 40 | 42 | 44 | 46 | 48 | 50 | 52 | |
| Dresses and Coats (Children's and Junior Misses) |
American | 2 | 4 | 6 | 8 | 10 | 13 | 15 |
| British and Continental | 1 | 2 | 5 | 7 | 9 | 10 | 12 | |
| Stockings | American and British | 8 | 8½ | 9 | 9½ | 10 | 10½ | 11 |
| Continental | 35 | 36 | 37 | 38 | 39 | 40 | 41 | |
| Shoes | American | 6 | 6½ | 7 | 7½ | 8 | 8½ | 9 |
| British | 4½ | 5 | 5½ | 6 | 6½ | 7 | 7½ | |
| Continental | 36 | 37 | 38 | 38 | 38½ | 39 | 40 |
| Suits, Sweaters and Overcoats |
American and British | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
|---|---|---|---|---|---|---|---|---|
| Continental | 44 | 46 | 48 | 50 | 52 | 54 | 56 | |
| Shirts | American and British | 14 | 14½ | 15 | 15½ | 16 | 16½ | 17 |
| Continental | 36 | 37 | 38 | 39 | 40 | 41 | 42 | |
| Socks | American and British | 9½ | 10 | 10½ | 11 | 11½ | 12 | 12½ |
| Continental | 39 | 40 | 41 | 42 | 43 | 44 | 45 | |
| Shoes | American | 8 | 8½ | 9 | 9½ | 10 | 10½ | 11 |
| British | 7½ | 8 | 8½ | 9 | 9½ | 10 | ||
| Continental | 40 | 41 | 42 | 43 | 44 | 45 |
{
return to
main page | eBay auctions | eBay store
}
© Finethreadsnmore JKMason, 2008







